The price depends on exactly two things: how many websites you have and how many conversations a month you need. Below is the ready price for every combination, so you do not have to work it out yourself.
Any other combination is the base price of $0.99 plus the add-on for the number of websites plus the add-on for the number of conversations.
On the second conversations step the add-on is still zero, but the combination is no longer the starting one, so that row costs exactly the base $0.99.
The highest published price is $39.39 per month, at the top of both scales.
1 website and 10 conversations a month cost $0.00.
Only the starting combination costs nothing: 1 website and 10 conversations a month, with no time limit.
On the free volume the widget may carry a SellerChat label.
| Websites \ conversations | 10 | 30 | 50 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.00 | $0.99 | $1.24 | $1.49 | $2.49 | $3.99 | $6.49 | $11.99 | $19.99 | $33.99 |
| 2 | $1.29 | $1.29 | $1.54 | $1.79 | $2.79 | $4.29 | $6.79 | $12.29 | $20.29 | $34.29 |
| 3 | $1.59 | $1.59 | $1.84 | $2.09 | $3.09 | $4.59 | $7.09 | $12.59 | $20.59 | $34.59 |
| 5 | $2.19 | $2.19 | $2.44 | $2.69 | $3.69 | $5.19 | $7.69 | $13.19 | $21.19 | $35.19 |
| 10 | $3.19 | $3.19 | $3.44 | $3.69 | $4.69 | $6.19 | $8.69 | $14.19 | $22.19 | $36.19 |
| 20 | $4.89 | $4.89 | $5.14 | $5.39 | $6.39 | $7.89 | $10.39 | $15.89 | $23.89 | $37.89 |
| 30 | $6.39 | $6.39 | $6.64 | $6.89 | $7.89 | $9.39 | $11.89 | $17.39 | $25.39 | $39.39 |
The figures make no statement about tax, either included or excluded.
The public calculator is built for up to 30 websites. Past that it is an agency conversation, and terms are confirmed before launch.
Figures current as of 2026-08-04
We use necessary cookies to run this site and, with your consent, analytics cookies to help us improve it.